Prices 2024/2025
ELTO Apartments
The prices quoted are per day per apartment in Euro incl. breakfast. VAT. and incl. Local tax
* Minimum price; this price also applies to lower occupancy.
** Minimum stay 7 days
ELTO Apartments – Schloßstraße Kaprun
Apartment | Occupancy | Summer 2025 | Spring Fall 2024/25 | Winter A 2024/25 | Winter B 2025 | Winter C 2024/25 |
---|---|---|---|---|---|---|
App. A 2 Pax | 2 Pax:* | 65,- | 62,- | 62,- | 70,- | 80,- |
App. 1 2 – 3 Pax | 2 Pax:* | 90,- | 72,- | 80,- | 80,- | 100,- |
App. 2 4 – 5 Pax | 4 Pax:* | 160,- | 155,- | 175,- | 180,- | 200,- |
App. 3 4 – 6 Pax | 4 Pax:* | 170,- | 160,- | 180,- | 190,- | 210,- |
App. 4 4 – 5 Pax | 4 Pax:* | 180,- | 170,- | 195,- | 200,- | 230,- |
App. 5 4 – 5 Pax | 4 Pax:* | 180,- | 170,- | 195,- | 200,- | 230,- |
Each additional person additional to the basic assignment | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | |
17.07.-29.08. | 21.04.-10. 07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-21.04. | 19.12.-08..01.** |
Final cleaning: € 120,-
Underground parking garage*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun – subject to availability. Request required.
ELTO Chalet – Falkenstraße Kaprun
Chalet | Occupancy | Summer 2025 | Spring Fall 2024/25 | Winter A 2024/25 | Winter B 2025 | Winter C 2024/25 |
---|---|---|---|---|---|---|
Chalet 1 4 – 6 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 200,- | 230,- |
Chalet 2 4 – 6 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 200,- | 230,- |
Chalet 3 4 Pax | 4 Pax:* | 160,- | 145,- | 155,- | 190,- | 210,- |
Chalet 5 6 – 7 Pax | 6 Pax:* | 240,- | 210,- | 240,- | 300,- | 320,- |
Chalet 6 6 – 7 Pax | 6 Pax:* | 355,- | 210,- | 270,- | 330,- | 365,- |
Chalet 7 6 – 7 Pax | 6 Pax:* | 355,- | 210,- | 270,- | 330,- | 365,- |
Chalet 8 4 Pax | 4 Pax:* | 345,- | 200,- | 260,- | 320,- | 345,- |
Each additional person additional to the basic assignment | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | |
17.07.-29.08. | 21.04.-10. 07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-21.04. | 19.12.-08..01.** |
Final cleaning: Chalet 1,2,3 € 100,- / Chalet 5,6,7,8 € 120,-
Underground parking garage*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun – subject to availability. Request required.
House Hubertus – Fusch a.d. Großglocknerstraße
Apartment | Occupancy | Summer 2025 | Spring Fall 2024/25 | Winter A 2024/25 | Winter B 2025 | Winter C 2024/25 |
---|---|---|---|---|---|---|
Hubertus 1 4 – 6 Pax | 4 Pax:* | 155,- | 115,- | 139,- | 149,- | 160,- |
Hubertus 2 4 – 5 Pax | 4 Pax:* | 145,- | 105,- | 129,- | 139,- | 150,- |
Each additional person additional to the basic assignment | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | |
17.07.-29.08. | 07.04.-10. 07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04. | 19.12.-08..01.** |
Final cleaning: Apartment 4-6 pax € 100,-
House Wagau – Fusch a.d. Großglocknerstraße
Apartment | Occupancy | Summer 2025 | Spring Fall 2024/25 | Winter A 2024/25 | Winter B 2025 | Winter C 2024/25 |
---|---|---|---|---|---|---|
House Wagau 8 – 9 Pax | 8 Pax:* | 270,- | 200,- | 220,- | 270,- | 290,- |
Each additional person additional to the basic assignment | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | |
17.07.-29.08. | 07.04.-10. 07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-21.04. | 19.12.-08..01.** |
Final cleaning: € 150,-
* Minimum price; this price also applies to lower occupancy.
** Minimum stay 7 days
Landhaus Mitteregger -Lechnerbergweg Kaprun
Apartment | Occupancy | Summer 2025 | Spring Fall 2024/25 | Winter A 2024/25 | Winter B 2025 | Winter C 2024/25 |
---|---|---|---|---|---|---|
Fawn 2 Pax | 2 Pax:* | 95,- | 85,- | 105,- | 115,- | 125,- |
Imbachhorn 2 – 4 Pax | 4 Pax:* | 105,- | 95,- | 115,- | 125,- | 135,- |
17.07.-29.08. | 07.04.-10. 07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04. | 19.12.-08..01.** |
Final cleaning: € 100,-
The invoice must be paid no later than 1 day before your departure!
Status 12/2023 – Changes & errors excepted