Prices 2021/2022
All prices stated are per day and apartment in euros including VAT and local tax plus final cleaning.
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
ELTO Apartments - Schloßstraße Kaprun:
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2021/22 | Winter B 2021/22 | Winter C 2021/22 | Winter D 2021/22 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-18.12. 11.01.-29.01. | 13.03.-26.03. | 30.01-12.03. 27.03.-05.04. | 19.12.-10.01.** | ||
Ap. A 2 - 3 Pax | 2 Pax:* | 65,- | 62,- | 62,- | 70,- | 70,- | 80,- |
Ap. 1 2 - 3 Pax | 2 Pax:* | 85,- | 67,- | 72,- | 80,- | 80,- | 90,- |
Ap. 2 4 - 5 Pax | 4 Pax:* | 160,- | 129,- | 139,- | 155,- | 155,- | 185,- |
Ap. 3 4 - 6 Pax | 4 Pax:* | 160,- | 129,- | 139,- | 155,- | 165,- | 195,- |
Ap. 4 4- 6 Pax | 4 Pax:* | 170,- | 139,- | 149,- | 175,- | 175,- | 210,- |
Ap. 5 4 - 6 Pax | 4 Pax:* | 170,- | 139,- | 149,- | 165,- | 175,- | 200,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 2-3 pers.: € 60,- / Ap. 4-7 pers.: € 100,-
Underground parking*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun - depending on availability. Please enquire.
ELTO Chalet - Falkenstraße Kaprun
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2021/22 | Winter B 2021/22 | Winter C 2021/22 | Winter D 2021/22 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-03.11. | 04.11.-18.12. 11.01.-29.01. | 13.03.-26.03. | 30.01.-12.03. 27.03.-05.04. | 19.12.-10.01.** | ||
Chalet 1 4 - 7 Pax | 4 Pax:* | 180,- | 139,- | 149,- | 165,- | 175,- | 210,- |
Chalet 2 4 - 6 Pax | 4 Pax:* | 180,- | 139,- | 149,- | 165,- | 175,- | 210,- |
Chalet 3 4 - 5 Pax | 4 Pax:* | 160,- | 119,- | 139,- | 155,- | 155,- | 185,- |
Chalet 5 6 - 8 Pax | 6 Pax.* | 290,- | 150,- | 170,- | 200,- | 250,- | 270,- |
Chalet 6 6 - 7 Pax | 6 Pax.* | 375,- | 180,- | 200,- | 235,- | 290,- | 345,- |
Chalet 7 6 - 7 Pax | 6 Pax.* | 385,- | 190,- | 210,- | 245,- | 300,- | 355,- |
Chalet 8 4 -5 Pax | 4 Pax.* | 365,- | 170,- | 190,- | 225,- | 280,- | 335,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-5 pers.: € 100,- / Ap. 6-8 pers.: € 120,-
Underground parking*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun - depending on availability. Please enquire.
Haus Hubertus - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2021/22 | Winter B 2021/22 | Winter C 2021/22 | Winter D 2021/22 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-18.12. 11.01.-29.01. | 13.03.-05.04. | 30.01.-12.03 | 19.12.-10.01.** | ||
Hubertus 1 4 - 6 Pax | 4 Pax:* | 145,- | 95,- | 119,- | 139,- | 139,- | 150,- |
Hubertus 2 4 - 5 Pax | 4 Pax:* | 135,- | 90,- | 105,- | 129,- | 129,- | 140,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-6 pers.: € 100,-
Haus Wagau - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2021/22 | Winter B 2021/22 | Winter C 2021/22 | Winter D 2021/22 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-18.12. 11.01.-29.01. | 13.03.-05.04. | 30.01.-12.03. | 19.12.-10.01.** | ||
Haus Wagau 8 - 9 Pax | 8 Pax:* | 230,- | 150,- | 150,- | 185,- | 185,- | 270,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: House 8-max.9 people: € 150,-
Landhaus Mitteregger - Lechnerbergweg Kaprun
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2021/22 | Winter B 2021/22 | Winter C 2021/22 | Winter D 2021/22 |
---|---|---|---|---|---|---|---|
17.07.-29.08. | 17.04.-16.07. 30.08.-31.10. | 01.11.- 18.12. 12.01.-29.01. | 13.03.-26.03 05.04.-16.04. |
| 19.12.-10.01.** | ||
Kitz 2 - 4 Pax | 4 Pax:* | 75,- | 65,- | 115,- | 115,- | 125,- | 135,- |
Imbachhorn 2 - 4 Pax | 4 Pax:* | 85,- | 75,- | 125,- | 125,- | 135,- | 145,- |
Final cleaning: € 100,-
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
Pets are welcome! Prices upon enquiry.
