Prices 2022/2023
All prices stated are per day and apartment in euros including VAT and local tax plus final cleaning.
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
ELTO Apartments - Schloßstraße Kaprun:
Apartement | Occupancy | Summer 2022 | Spring Autumn 2022 | Winter A 2022/23 | Winter B 2022/23 | Winter C 2022/23 | Winter D 2022/23 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-19.12. 08.01.-29.01. | 13.03.-26.03. | 30.01-12.03. 27.03.-13.04. | 19.12.-10.01.** | ||
Ap. A 2 - 3 Pax | 2 Pax:* | 65,- | 62,- | 62,- | 70,- | 70,- | 80,- |
Ap. 1 2 - 3 Pax | 2 Pax:* | 90,- | 72,- | 80,- | 80,- | 90,- | 100,- |
Ap. 2 4 - 5 Pax | 4 Pax:* | 160,- | 145,- | 165,- | 165,- | 180,- | 200,- |
Ap. 3 4 - 6 Pax | 4 Pax:* | 170,- | 155,- | 175,- | 175,- | 190,- | 210,- |
Ap. 4 4- 6 Pax | 4 Pax:* | 175,- | 160,- | 180,- | 180,- | 200,- | 230,- |
Ap. 5 4 - 6 Pax | 4 Pax:* | 175,- | 160,- | 180,- | 180,- | 200,- | 230,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 2-3 pers.: € 60,- / Ap. 4-7 pers.: € 100,-
Underground parking*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun - depending on availability. Please enquire.
ELTO Chalet - Falkenstraße Kaprun
Apartement | Occupancy | Summer 2023 | Spring Autumn 2022/23 | Winter A 2022/23 | Winter B 2022/23 | Winter C 2022/23 | Winter D 2022/23 |
---|---|---|---|---|---|---|---|
17.07.-29.08. | 13.04.-16.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 13.03.-26.03. | 30.01.-12.03. 27.03.-13.04. | 19.12.-08.01.** | ||
Chalet 1 4 - 7 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 185,- | 195,- | 230,- |
Chalet 2 4 - 6 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 185,- | 195,- | 230,- |
Chalet 3 4 - 5 Pax | 4 Pax:* | 160,- | 135- | 155,- | 170,- | 180,- | 210,- |
Chalet 5 6 - 8 Pax | 6 Pax.* | 240,- | 180,- | 200,- | 230,- | 270,- | 300,- |
Chalet 6 6 - 7 Pax | 6 Pax.* | 355,- | 210,- | 230,- | 270,- | 330,- | 375,- |
Chalet 7 6 - 7 Pax | 6 Pax.* | 355,- | 210,- | 230,- | 270,- | 330,- | 375,- |
Chalet 8 4 -5 Pax | 4 Pax.* | 345,- | 200,- | 220,- | 260,- | 320,- | 365,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-5 pers.: € 100,- / Ap. 6-8 pers.: € 120,-
Underground parking*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun - depending on availability. Please enquire.
Haus Hubertus - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2023 | Spring Autumn 2022/23 | Winter A 2022/23 | Winter B 2022/23 | Winter C 2022/23 | Winter D 2022/23 |
---|---|---|---|---|---|---|---|
17.07.-29.08. | 13.04.-16.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 13.03.-26.03. |
| 19.12.-08.01.** | ||
Hubertus 1 4 - 6 Pax | 4 Pax:* | 145,- | 105,- | 129,- | 139,- | 149,- | 160,- |
Hubertus 2 4 - 5 Pax | 4 Pax:* | 135,- | 95,- | 119,- | 129,- | 139,- | 150,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-6 pers.: € 100,-
Haus Wagau - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2023 | Spring Autumn 2022/23 | Winter A 2022/23 | Winter B 2022/23 | Winter C 2022/23 | Winter D 2022/23 |
---|---|---|---|---|---|---|---|
18.07.-31.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-18.12. 11.01.-29.01. | 13.03.-05.04. | 30.01.-12.03. 27.03.-13.04. | 19.12.-08.01.** | ||
Haus Wagau 8 - 9 Pax | 8 Pax:* | 230,- | 170,- | 190,- | 210,- | 210,- | 270,- |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: House 8-max.9 people: € 150,-
Landhaus Mitteregger - Lechnerbergweg Kaprun
Apartement | Occupancy | Summer 2023 | Spring Autumn 2022/23 | Winter A 2022/23 | Winter B 2022/23 | Winter C 2022/23 | Winter D 2022/23 |
---|---|---|---|---|---|---|---|
17.07.-29.08. | 13.04.-16.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 13.03.-26.03 |
| 19.12.-08.01.** | ||
Kitz 2 - 4 Pax | 4 Pax:* | 85,- | 95,- | 105,- | 115,- | 125,- | 135,- |
Imbachhorn 2 - 4 Pax | 4 Pax:* | 95,- | 105,- | 115,- | 125,- | 135,- | 145,- |
Final cleaning: € 100,-
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
Pets are welcome! Prices upon enquiry.
