Prices 2023/2024
All prices stated are per day and apartment in euros including VAT and local tax plus final cleaning.
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
ELTO Apartments - Schloßstraße Kaprun:
Apartement | Occupancy | Summer 2024 | Spring Autumn 2023/24 | Winter A 2023/24 | Winter B 2024 | Winter C 2023/24 | |
---|---|---|---|---|---|---|---|
12.07.-29.08. | 06.04.-12.07. 01.09.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04.. | . | 19.12.-08.01.** | ||
Ap. A 2 - 3 Pax | 2 Pax:* | 65,- | 62,- | 62,- | 70,- | 80,- | |
Ap. 1 2 - 3 Pax | 2 Pax:* | 90,- | 72,- | 80,- | 80,- | 100,- | |
Ap. 2 4 - 5 Pax | 4 Pax:* | 160,- | 155,- | 175,- | 180,- | 200,- | |
Ap. 3 4 - 6 Pax | 4 Pax:* | 170,- | 160,- | 180,- | 185,- | 210,- | |
Ap. 4 4- 6 Pax | 4 Pax:* | 180,- | 170,- | 195,- | 200,- | 230,- | |
Ap. 5 4 - 6 Pax | 4 Pax:* | 180- | 170,- | 195,- | 200,- | 230,- | |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 2-3 pers.: € 70,- / Ap. 4-5 pers.: € 100,-
Underground parking*** | per day: € 10,- |
*** in Kaprun - depending on availability. Please enquire.
ELTO Chalet - Falkenstraße Kaprun
Apartement | Occupancy | Summer 2024 | Spring Autumn 20232/23 | Winter A 2023/24 | Winter B 2024 | Winter C 2023/24 | |
---|---|---|---|---|---|---|---|
12.07.-29.08. | 13.04.-12.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04. | 19.12.-08.01.** | |||
Chalet 1 4 - 7 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 200,- | 230,- | |
Chalet 2 4 - 6 Pax | 4 Pax:* | 180,- | 155,- | 165,- | 200,- | 230,- | |
Chalet 3 4 - 5 Pax | 4 Pax:* | 160,- | 145- | 155,- | 190,- | 210,- | |
Chalet 5 6 - 8 Pax | 6 Pax.* | 240,- | 210,- | 240,- | 300,- | 320,- | |
Chalet 6 6 - 7 Pax | 6 Pax.* | 355,- | 240,- | 270,- | 330,- | 365,- | |
Chalet 7 6 - 7 Pax | 6 Pax.* | 355,- | 240,- | 270,- | 330,- | 365,- | |
Chalet 8 4 -5 Pax | 4 Pax.* | 345,- | 200,- | 260,- | 320,- | 345,- | |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-5 pers.: € 100,- / Ap. 6-8 pers.: € 120,-
Underground parking*** | per day: € 10,- | per week: € 50,- |
*** in Kaprun - depending on availability. Please enquire.
Haus Hubertus - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2024 | Spring Autumn 2023/24 | Winter A 2023/24 | Winter B 2024 | Winter C 2023/24 | |
---|---|---|---|---|---|---|---|
12.07.-29.08. | 07.04.-12.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04. |
| 19.12.-08.01.** | ||
Hubertus 1 4 - 5 Pax | 4 Pax:* | 155,- | 115,- | 139,- | 149,- | 160,- | |
Hubertus 2 4 Pax | 4 Pax:* | 145,- | 105,- | 129,- | 139,- | 150,- | |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: Ap. 4-5 pers.: € 100,-
Haus Wagau - Fusch a.d. Großglocknerstraße
Apartement | Occupancy | Summer 2024 | Spring Autumn 2023/24 | Winter A 2023/24 | Winter B 2024 | Winter D 2023/24 | |
---|---|---|---|---|---|---|---|
12.07.-29.08. | 06.04.-17.07. 01.09.-31.10. | 01.11.-18.12. 11.01.-29.01. | 29.01.-07.04. | 19.12.-08.01.** | |||
Haus Wagau 8 - 9 Pax | 8 Pax:* | 270,- | 190,- | 240,- | 270,- | 290,- | |
All other persons in addition to basic occupancy | + 10,- | + 10,- | + 10,- | + 10,- | + 10,- |
Final cleaning: House 8-max.9 people: € 150,-
Landhaus Mitteregger - Lechnerbergweg Kaprun
Apartement | Occupancy | Summer 2024 | Spring Autumn 2023/24 | Winter A 2023/24 | Winter B 2024 | Winter C 2023/24 | |
---|---|---|---|---|---|---|---|
12.07.-29.08. | 07.04.-12.07. 30.08.-31.10. | 01.11.-19.12. 08.01.-29.01. | 29.01.-07.04 | 19.12.-08.01.** | |||
Kitz 2 Pax | 4 Pax:* | 95,- | 85,- | 105,- | 115,- | 125,- | |
Imbachhorn 2 - 4 Pax | 4 Pax:* | 105,- | 95,- | 115,- | 125,- | 135,- |
Final cleaning: € 100,-
* Minimum price: this price is also valid for lower occupancy.
** Minimum stay 7 days
Pets are welcome! Prices upon enquiry.
